| Type | Harga |
|---|---|
| L300 CC | Rp 235.000.000 |
| L300 PU/FD | Rp 245.000.000 |
| L300 PU 3 WAY/WD | Rp 255.000.000 |
| Type | Harga |
|---|---|
| Xpander Ultimate CVT | Rp. 316.300.000 |
| Xpander Ultimate MT | Rp. 301.500.000 |
| Xpander Exceed Tourer CVT | Rp. 279.900.000 |
| Xpander Exceed Tourer M/T | Rp. 272.400.000 |
| Xpander GLS CVT | Rp. 259.000.000 |
| Xpander GLS M/T | Rp. 250.500.000 |
| White Color (+ 1.500.000) | |
| Type | Harga |
|---|---|
| New Xpander Cross CVT Premium Package | Rp. 339.000.000 |
| New Xpander Cross 4x2 MT | Rp. 305.600.000 |
| White Color (+ 1.500.000) | |
| Type | Harga |
|---|---|
| Xforce Ultimate CVT PLUS (Diamond Sense) | Rp. 370.000.000 |
| Xforce Ultimate CVT PLUS | Rp. 363.000.000 |
| Xforce Exceed CVT | Rp. 337.000.000 |
| Type | Harga |
|---|---|
| New Triton DC Ultimate 4x4 AT | Rp 541.000.000 |
| New Triton DC Exceed 4x4 M/T | Rp 509.500.000 |
| New Triton DC GLS 4x4 M/T | Rp 464.500.000 |
| New Triton DC HDX-L 4x4 M/T | Rp 436.500.000 |
| New Triton SC HDX-L 4X4 MT | Rp 393.500.000 |
| New Triton SC GLX 4x2 MT | Rp 316.650.000 |
| Type | Harga |
|---|---|
| Destinator Ultimate Premium Package A/T | Rp. 435.000.000 |
| Destinator Ultimate A/T | Rp. 405.000.000 |
| Destinator Exceed A/T | Rp. 357.000.000 |
| Destinator GLS A/T | Rp. 342.000.000 |
| Type | Harga |
|---|---|
| FE 71 N (4x2) MT | Rp 367.000.000 |
| FE 71L N (4x2) MT | Rp 372.000.000 |
| FE 71 BC N (4x2) MT | Rp 366.000.000 |
| FE 71L BC N (4x2) MT | Rp 376.000.000 |
| FE 71L BCL N (4x2) MT | Rp 388.000.000 |
| FE 73 N (4x2) MT | Rp 427.000.000 |
| FE 74 N (4x2) MT | Rp 444.000.000 |
| FE 74 HDS N (4x2) MT | Rp 451.000.000 |
| FE 74 HD N (4x2) MT | Rp 449.000.000 |
| FE 74L N (4x2) MT | Rp 456.000.000 |
| FE 75 SHDX N (4x2) MT | Rp 465.000.000 |
| FE 84G N (4x2) MT | Rp 471.000.000 |
| FE 84G BC N (4x2) MT | Rp 476.000.000 |
| FE 84 GS N (4x2) MT | Rp 481.000.000 |
| FE 84 SHDX N (4x2) MT | Rp 470.000.000 |
| Type | Harga |
|---|---|
| New Pajero Sport DAKAR ULTIMATE-L 4x4 8AT | Rp 691.000.000 |
| New Pajero Sport GLX-L 4x4 5MT | Rp 573.600.000 |
| New Pajero Sport DAKAR ULTIMATE-L 4x2 8AT | Rp 636.100.000 |
| New Pajero Sport DAKAR-L 4x2 8AT | Rp 597.900.000 |
| New Pajero Sport EXCEED-L 4x2 5AT | Rp 537.800.000 |
| New Pajero Sport EXCEED-L 4x2 5MT | Rp 524.600.000 |
| White Color (+ 3.000.000) | |
| Type | Harga |
|---|---|
| FUSO FIGHTER FM65FS HI GEAR(4X2) MT | Rp 821.000.000 |
| FUSO FIGHTER FM65FM HI GEAR(4X2) MT | Rp 830.000.000 |
| FUSO FIGHTER FM65FL HI GEAR(4X2) MT | Rp 842.000.000 |
| FUSO FIGHTER FM65FSL(4X2) MT | Rp 841.000.000 |
| FUSO FIGHTER FM65FSL HI GEAR(4X2) MT | Rp 846.000.000 |
| FUSO FIGHTER FN61FS (6X2) MT | Rp 984.000.000 |
| FUSO FIGHTER FN61FL (6X2) MT | Rp 987.000.000 |
| FUSO FIGHTER FN61FL HD (6X2) MT | Rp 1.012.000.000 |
| FUSO FIGHTER FN61FL HD R (6X2) MT | Rp 1.017.000.000 |
| FUSO FIGHTER FN62F HD (6X4) MT | Rp 1.186.000.000 |
| FUSO FIGHTER FN62F HD R (6X4) MT | Rp 1.190.000.000 |
| FUSO FIGHTER FN62FL HD (6X4) MT | Rp 1.190.000.000 |
| FUSO FIGHTER FN62FL HD R (6X4) MT | Rp 1.210.000.000 |
| FUSO FIGHTER FN62F TH (6X4) MT | Rp 1.234.000.000 |